Passport and visa photo sizes by country
Official size, head height and background for each document. Tap one to make your photo: free preview, $8.95 for the file.
| Document | Size | Head (chin to crown) | Background |
|---|---|---|---|
| UK passport photo | 35 × 45 mm | 29–34 mm | Plain cream or light grey |
| India e-Visa photo | Square (width = height) | 50–69% of photo height (our default) | Plain light coloured or white |
| China visa photo | 33 × 48 mm | 28–33 mm | White or close to white, no border |
| Canada visa photo | 35 × 45 mm | 31–36 mm | Plain white or light-coloured |
| Canada passport photo (online renewal) | 1200 × 1800 to 3000 × 4500 px | 45–50% of photo height | Plain white (our default) |
| Australian passport photo | 35 × 45 mm | 32–36 mm | Plain, light-coloured |
| Schengen visa photo | 35 × 45 mm | 32–36 mm (our default) | Plain light grey (our default) |
| US passport photo | 2 × 2 in | 1–1 3/8 in (25–35 mm) | White or off-white, plain, no shadows |
| Vietnam e-Visa photo | 600 × 900 px file (our default) | 55–70% of photo height (our default) | White |
| South Korea visa photo | 35 × 45 mm | 32–35 mm (our default) | Plain white |
“Our default” marks a number the official source does not state; the document page explains it.
How to read this table
Size is the printed photo, or the digital file when the document only takes an upload. Head height is measured from the bottom of the chin to the top of the head. Each document page quotes the official source, links it and shows the date we last checked it. For US and UK passports the background must already be right in your photo (white or off-white for the US, cream or light grey for the UK), because a photo changed with software is not accepted.
Check a photo you already have
The free passport photo checker runs the same checks in your browser for any document above.